<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GM Cartography &#38; Design</title>
	<atom:link href="http://www.cartographicdesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cartographicdesign.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 19:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Slider 8</title>
		<link>http://www.cartographicdesign.com/slider-8-2.html</link>
		<comments>http://www.cartographicdesign.com/slider-8-2.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:46:33 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.cartographicdesign.com/?p=571</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cartographicdesign.com/slider-8-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 2</title>
		<link>http://www.cartographicdesign.com/slider-2-2.html</link>
		<comments>http://www.cartographicdesign.com/slider-2-2.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:35:48 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.cartographicdesign.com/?p=530</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cartographicdesign.com/slider-2-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 7</title>
		<link>http://www.cartographicdesign.com/slide-7.html</link>
		<comments>http://www.cartographicdesign.com/slide-7.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:05:40 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[slider]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.cartographicdesign.com/?p=505</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cartographicdesign.com/slide-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 4</title>
		<link>http://www.cartographicdesign.com/slider-4.html</link>
		<comments>http://www.cartographicdesign.com/slider-4.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:50:54 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[slider]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.cartographicdesign.com/?p=491</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cartographicdesign.com/slider-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 3</title>
		<link>http://www.cartographicdesign.com/slider-3.html</link>
		<comments>http://www.cartographicdesign.com/slider-3.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:49:59 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[slider]]></category>
		<category><![CDATA[CMYK]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[Swatches]]></category>

		<guid isPermaLink="false">http://www.cartographicdesign.com/?p=487</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cartographicdesign.com/slider-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 1</title>
		<link>http://www.cartographicdesign.com/slider1.html</link>
		<comments>http://www.cartographicdesign.com/slider1.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 21:39:15 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[slider]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.cartographicdesign.com/?p=455</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartographicdesign.com/slider1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 6</title>
		<link>http://www.cartographicdesign.com/slider-6.html</link>
		<comments>http://www.cartographicdesign.com/slider-6.html#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:56:26 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[slider]]></category>
		<category><![CDATA[8-Bit]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.cartographicdesign.com/?p=498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cartographicdesign.com/slider-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azuro, The Screen Friendly Typeface</title>
		<link>http://www.cartographicdesign.com/azuro-the-screen-friendly-typeface.html</link>
		<comments>http://www.cartographicdesign.com/azuro-the-screen-friendly-typeface.html#comments</comments>
		<pubDate>Fri, 13 May 2011 15:23:34 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.cartographicdesign.com/?p=323</guid>
		<description><![CDATA[The first font ever developed specifically for your screen says FontShop AG, which has published the four-weight font family after months of intensive testing on all operating systems—even iOS—which is apparently a first for a typeface. The experts at The Font Feed talk of the difference between Azuro and the other fonts you normally see [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://forum.gogeomatics.info/index.php" target="_blank"><img title="alacarte" src="http://www.cartographicdesign.com/wp-content/uploads/2011/01/font.png" alt="" width="425" height="154" /></a></p>
</div>
<p>The first font ever developed specifically for your screen says <a href="http://www.fontshop.de/" target="_blank">FontShop AG</a>, which has published the four-weight font family after months of intensive testing on all operating systems—even iOS—which is apparently a first for a typeface.</p>
<p>The experts at The Font Feed talk of the difference between Azuro and the other fonts you normally see in your daily travels:</p>
<p><span style="color: #000000;"> &#8220;What differentiates this font family from other high-quality screen typefaces like Arial, Verdana or Lucida Grande is that Azuro has more character. This however is less for aesthetic reasons than for increasing legibility. The letter forms are based on the humanist shapes which serve as skeleton for serif faces, as well as on handwriting when this benefits the distinction between different characters – for example the double-storey ‘g&#8217;, the cursive ‘k&#8217;, the long tail on the ‘Q&#8217;, cap height smaller than ascenders, and so on; see the illustration below.&#8221;</span></p>
<p>The OpenType family bundles regular, italic, bold and bold italic together for 199 Euros for desktops, or 149 Euros in .eot and .woff formats, but if you buy before the end of May, you can get both versions for 20 Euros each. [FontShop via The Font Feed]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartographicdesign.com/azuro-the-screen-friendly-typeface.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free GIS Portfolio Workshop</title>
		<link>http://www.cartographicdesign.com/free-gis-portfolio-workshop.html</link>
		<comments>http://www.cartographicdesign.com/free-gis-portfolio-workshop.html#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:56:27 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.cartographicdesign.com/?p=298</guid>
		<description><![CDATA[GoGeomatics is putting on another Workshop, but this time it&#8217;s FREE! If you are wondering how to present your GIS projects in a portfolio, this could be a great resource. For now it looks like it&#8217;s just in Ottawa, but there is some talk about a Toronto workshop in the near future. The Ottawa workshop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forum.gogeomatics.info/index.php" target="_blank"><span style="color: #888888;"><img class="alignleft size-full wp-image-277" title="alacarte" src="http://www.cartographicdesign.com/wp-content/uploads/2011/01/gisportfolio.png" alt="" width="425" height="154" /></span></a></p>
<p><span style="color: #888888;"><br />
<span style="color: #ffffff;"> GoGeomatics is putting on another Workshop, but this time it&#8217;s FREE! If you are wondering how to present your GIS projects in a portfolio, this could be a great resource. For now it looks like it&#8217;s just in Ottawa, but there is some talk about a Toronto workshop in the near future. </span></span></p>
<p><span style="color: #ffffff;">The Ottawa workshop is coming up soon (April 23rd!) at the Ottawa Public Library (120 Metcalfe Street, Ottawa, K1P 5M2 http://biblioottawalibrary.ca)</span></p>
<p><span style="color: #ffffff;">RSVP to the event by shooting off an email to info@gogeomatics.net or call 613-866-0949</span></p>
<p><strong><span style="color: #ff6600;">Here&#8217;s what GoGeomatics has to say about the affair :</span></strong></p>
<p>GoGeomatics would like to invite you to our next Career Workshop titled ” Utilizing Portfolios with Social Media: The NEW Networking”. This free event is geared towards students and young professionals who are interested in learning “Thinking outside the Box” techniques and how these methods can provide them with an added edge in the further development of their Geomatics Careers.<br />
This workshop will provide you with detailed information on what a GoGeomatics online portfolio is and why this unique career tool should appeal to you. We will cover the online portfolio strategy in detail using real world examples and show you how to present yourself with a portfolio and then how to market your work self to potential employers after.</p>
<p>The GoGeomatics Portfolio model is based upon actual real world methods that we have been using over the past decade and we feel that other young professionals could benefit from this knowledge. However this event is not limited to just students, all are welcome but we do ask that you contact us to reserve a seat, see details below. So mark your calendar, reserve your spot nowand tell your friends.</p>
<p>Date April 23, 2011</p>
<p>Location Auditorium at the Ottawa Public Library<br />
120 Metcalfe Street, Ottawa, K1P 5M2</p>
<p>http://Biblioottawalibrary.ca</p>
<p>Time 9:15 a.m. to 12 p.m.<br />
Cost There is no charge for this event, how ever we do ask that you RVSP to reserve a seat by contacting info@gogeomatics.net or 613-866-0949 – or if you are on Linked in you can also RVSP by going to the following page http://events.linkedin.com/Utilizing-Portfolios-Social-Media-New/pub/628215</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartographicdesign.com/free-gis-portfolio-workshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Canadian) 2008 Election Mapping</title>
		<link>http://www.cartographicdesign.com/canadian-election-mapping-from-2008.html</link>
		<comments>http://www.cartographicdesign.com/canadian-election-mapping-from-2008.html#comments</comments>
		<pubDate>Sun, 17 Apr 2011 16:18:23 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://www.cartographicdesign.com/?p=294</guid>
		<description><![CDATA[Based on the 2008 Election, there have been some handy little &#8216;interactive&#8217; maps produced by various media sources. Going over these now could provide some context for what&#8217;s going on in the current election campaign. Have a look! Here are a series of intensity maps that show the popular vote in each federal constituency in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forum.gogeomatics.info/index.php" target="_blank"><span style="color: #888888;"><img class="alignleft size-full wp-image-277" title="alacarte" src="http://www.cartographicdesign.com/wp-content/uploads/2011/01/elections2008.png" alt="" width="425" height="154" /></span></a></p>
<p><span style="color: #888888;"><br />
</span></p>
<p><span style="color: #888888;">Based on the 2008 Election, there have been some handy little &#8216;interactive&#8217; maps produced by various media sources. Going over these now could provide some context for what&#8217;s going on in the current election campaign. Have a look! </span></p>
<p>Here are a series of intensity maps that show the popular vote in each federal constituency in British Columbia for the four major parties running there.<br />
<a href="http://vansunelections.com/2011/04/13/maps-show-intensity-of-each-partys-support-in-b-c/  " target="_blank">http://vansunelections.com/2011/04/13/maps-show-intensity-of-each-partys-support-in-b-c/</a></p>
<p>This map by Montreal&#8217;s Cyberpresse utilizes Google Maps, and provides a suprisingly huge amount of detail on each riding.<br />
<a href="http://www.cbc.ca/news/canadavotes/map/2008/" target="_blank"> http://www.cyberpresse.ca/actualites/elections-federales/canada-2008/</a></p>
<p>And results map produced by CBC.<br />
<a href="http://www.cbc.ca/news/canadavotes/map/2008/" target="_blank"> http://www.cbc.ca/news/canadavotes/map/2008/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartographicdesign.com/canadian-election-mapping-from-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

